Advantages
Flaws
Review of Indesit WIUN 105
The main advantage of the Indesit WIUN 105 washing machine is its brand - the world-famous Indesit brand is famous for the highest quality of its products. The manufacturer has endowed it with a lot of useful features that make washing a pleasant procedure. First of all, it should be noted the abundance of programs - there are as many as 15 of them. Housewives will certainly like such programs as washing delicate fabrics and a wool washing program. Of the additional features, functions such as the choice of spin speed are implemented. Also, users will be able to adjust the temperature of the water heating, which will prevent damage to some fabrics that are sensitive to high temperatures. The washing machine turned out to be quite economical - for one washing cycle it consumes 52 liters of water and only 0.19 kW of electricity. Returning to the functionality, it should be noted the presence of the "Bio-enzyme phase" program. Using a special powder, the machine will be able to wash difficult stains on fabrics that are afraid of boiling.
The noise level is quite acceptable and is about 72 dB in spin mode - this is little more than a slight noise from the street. Thus, the sound of spinning does not cause discomfort.If the laundry in the drum is not stacked correctly, which will cause strong vibrations and noise, the imbalance protection will work in the machine, which will quickly correct the situation.
Of the additional advantages of this model, we can note the presence of a removable cover that allows you to build it into the machine in furniture for the kitchen or bathroom. Some doubts are caused by the controls - the choice of programs is carried out with the help of a knob, around which only numbers and pictograms are applied. In order to understand their purpose, you need to more carefully understand the instructions, or look at the lid of the detergent tray. The model is well suited for small families and single people - excellent functionality at an affordable price.
Characteristics of Indesit WIUN 105
Washing machine type | front loading |
Drying | No |
Maximum laundry load | up to 3.5 kg |
Machine installation type | Freestanding |
Control type | Electronic |
Spin speed | up to 1000 rpm |
Wash class | A |
Spin class | C |
Water leakage protection | partial |
Color | white |
Dimensions (WxDxH), cm | 60x33x85 |
Programs | washing delicate fabrics, prewash, stain removal program |
Additional Information | removable cover for embedding, choice of washing temperature |
Programs Indesit WIUN 105
Program | Fabric and degree of soiling | Washing time, min | Wash temperature, °C | Program description | |
1 | Cotton | Very heavily soiled white linen (sheets, tablecloths, etc.) | 125 | 90° | Prewash, high temperature wash, rinse, intermediate and final spin |
2 | Cotton | Very heavily soiled white linen (sheets, tablecloths, etc.) | 115 | 90° | Washing at high temperature, rinsing, intermediate and final spin |
3 | Cotton | Heavily soiled and non-shedding colored laundry | 180 | 60° | Washing, rinsing, intermediate and final spin |
3 | Cotton | Heavily soiled and shedding colored laundry | 95 | 40° | Washing, rinsing, intermediate and final spin |
4 | Cotton | Slightly soiled whites and fading colored laundry (shirts, T-shirts, etc.) | 75 | 40° | Washing, rinsing, intermediate and final spin |
5 | Cotton | Lightly soiled, shedding colored laundry | 65 | 30° | Washing, rinsing, intermediate and final spin |
6 | Synthetics | Heavily soiled and non-shedding colored laundry (baby clothes) | 75 | 60° | Wash, rinse, stop with water, delicate spin |
6 | Synthetics | Heavily soiled and non-shedding colored laundry (any clothing) | 60 | 40° | Wash, rinse, stop with water, delicate spin |
7 | Synthetics | Heavily soiled and non-shedding colored laundry (baby clothes) | 70 | 50° | Wash, rinse, stop with water, delicate spin |
8 | Synthetics | Lightly soiled delicate colored laundry (any garment) | 60 | 40° | Wash, rinse, stop with water, delicate spin |
9 | Synthetics | Lightly soiled delicate colored laundry (any garment) | 30 | 30° | Washing, rinsing, delicate spin |
10 | Wool | Woolen things | 55 | 40° | Wash, rinse, stop with water, delicate spin |
11 | Delicate wash | Particularly delicate fabrics and clothing (silk, viscose, tulle) | 50 | 30° | Wash, rinse, stop with water, drain |
![]() |
Rinsing | — | 36 | — | Rinse and spin |
![]() |
Delicate rinse | — | 31 | — | Rinse, stop with water and drain |
![]() |
Spin | — | 16 | — | Drain and strong spin |
![]() |
Delicate spin | — | 12 | — | Drain and delicate spin |
![]() |
Drain | — | 2 | — | Drain |
Comments
I live alone, I have enough capacity. Those who write small capacity there are probably families. But then tell me, when you bought did not read the specifications?