Advantages
Flaws
Review of Indesit WIUN 81
The compact washing machine Indesit WIUN 81 is a budget solution for those who want to save on space for appliances. With its small size, you can load up to 4 kg of laundry, which is quite enough for a small family.
The first thing that, of course, attracts Indesit WIUN 81 is its price, for such a small amount of money you get a fairly large washing machine with a set of various functions. Indesit is very compact, with its dimensions of 60x33x85 cm, it holds a lot of laundry and at the same time takes up little space. Pretty good washing quality, in comparison with other models of this segment, the machine washes quite well. There is a quick wash mode - this function is very convenient if you want to quickly wash things, it is also suitable for a quick wash of children's clothes.
The machine is a little noisy - this can be a significant drawback for some. It makes no sense to repair this model, sometimes the repair costs half the cost of the washing machine, but it can break. If you have a small child in the house, then the lack of a child protection feature can be critical for you. There are problems with pressing.
If you are looking for a very cheap compact washing machine with no frills, then this model is perfect for you. Of course, it has a number of disadvantages, but the price justifies them. If you want to look after the equipment more reliably, then you should start looking for a washing machine in the more expensive segment.
Characteristics of Indesit WIUN 81
Washing machine type | front loading |
Drying | No |
Maximum laundry load | up to 4 kg |
Machine installation type | Freestanding |
Control type | Electronic |
Spin speed | up to 800 rpm |
Wash class | A |
Spin class | D |
Water leakage protection | partial |
Color | white |
Dimensions (WxDxH), cm | 60x33x85 |
Programs | washing delicate fabrics, wrinkle prevention, super rinse, prewash |
Additional Information | You can choose the washing temperature. |
Programs Indesit WIUN 81
Program | Fabric and degree of soiling | Washing time, min | Wash temperature, °C | Program description | |
1 | Cotton | Very heavily soiled laundry (sheets, tablecloths, etc.) | 125 | 90° | Prewash, high temperature wash, rinse, intermediate and final spin |
2 | Cotton | Very heavily soiled laundry (sheets, tablecloths, etc.) | 115 | 90° | Washing at high temperature, rinsing, intermediate and final spin |
3 | Cotton | Heavily soiled and non-shedding colored laundry | 110 | 60° | Washing, rinsing, intermediate and final spin |
4 | Cotton | Lightly soiled and lazy linen (shirts, T-shirts, etc.) | 72 | 40° | Washing, rinsing, intermediate and final spin |
5 | Cotton | Lightly soiled, shedding colored laundry | 65 | 30° | Washing, rinsing, intermediate and final spin |
6 | Synthetics | Heavily soiled and non-shedding colored laundry (baby clothes) | 72 | 60° | Wash, rinse, stop with water, delicate spin |
7 | Synthetics | Heavily soiled and non-shedding colored laundry (baby clothes) | 68 | 50° | Wash, rinse, stop with water, delicate spin |
8 | Synthetics | Lightly soiled delicate colored laundry (any garment) | 58 | 40° | Wash, rinse, stop with water, delicate spin |
9 | Synthetics | Lightly soiled delicate colored laundry (any garment) | 30 | 30° | Washing, rinsing, delicate spin |
10 | Wool | Woolen things | 52 | 40° | Wash, rinse, stop with water, delicate spin |
11 | Delicate wash | Particularly delicate fabrics and clothing (silk, viscose, tulle) | 50 | 30° | Wash, rinse, stop with water, drain |
![]() |
Rinsing | — | — | — | Rinse and spin |
![]() |
Delicate rinse | — | — | — | Rinse, stop with water and drain |
![]() |
Spin | — | — | — | Drain and strong spin |
![]() |
Delicate spin | — | — | — | Drain and delicate spin |
![]() |
Drain | — | — | — | Drain |
Comments
When spinning, it whistles and works quietly only in the wash mode.